With the aid of our diligent analysts, we are indulged in manufacturing and supplying Grain Color Sorter. These grains sorter are available for the clients in different capacities and specifications, in order to match with their variegated requirements. Our offered sorters are engineered using premium quality raw materials that are sourced from the credible vendors of the market. The provided Grain Color Sorter is quality certified with the aid of knowledgeable analysts, so as to provide safe and error free delivery.
Features:
Applications:-
Technical Detail:-
Model | JT-CCDR2 | JT-CCDR3 | JT-CCDR4 | JT-CCDR5 |
Processing capacity (tons / hour) | 1.0-2.5 | 1.5- 4.5 | 2.5-6.0 | 3.0-7.0 |
Sorting Accuracy(%) | ≥99.99% | ≥99.99% | ≥99.99% | ≥99.99% |
Optimized Carryover | ≥8:1 | ≥8:1 | ≥8:1 | ≥8:1 |
Power supply voltage(V) | AC220V,50HZ | AC220V,50HZ | AC220V,50HZ | AC220V,50HZ |
Power(KW) | 0.8-2.0 | 1.0-2.5 | 1.2 - 3.0 | 1.4- 3.5 |
Air pressure(Mpa) | ≥0.6 | ≥0.6 | ≥0.6 | ≥0.6 |
Air consumption(L/min) | 800-1300 | 1000-1800 | 1200-2500 | 1500-3000 |
Weight of the machine(Kg) | 700kg | 900kg | 1100kg | 1300kg |
Appearance size(mm) | 1647 *1520 *1800 | 1647 *1520 *1800 | 1983*1520*1800 | 2319*1520*1800 |
Product Detail:-
Place of Origin: | China |
Brand Name: | Anhui |
Certification: | Yes |
Model Number: | JT-CCD R5 |
Sorting Accuracy: | 99.99% |
Use: | Sorting Grain |
CCD Camera Sensor: | Toshiba |
Warranty: | One Year |